|
Détails sur le produit:
|
| Vitesse maximale: | 21000 tr/min | Capacité maximale: | 4x750ml |
|---|---|---|---|
| FCR maximale: | 32752xg | Plage de synchronisation: | 1min -99h59min ou 1s-99min59s |
| Alimentation: | AC220V ± 22V 50Hz | Dimensions: | 713x681x398mm |
| Poids net: | 95 kg | Précision de la température: | ±0,5℃ |
| Plage de température: | -20-40 ℃ | Précision de la vitesse: | ±10r/min |
| Niveau de bruit: | <65dB(A) | Consommation d'énergie: | 1,6 kW |
| Dimensions d'emballage: | 860x810x620mm | Unité de compresseur: | Groupe compresseur VF |
| Taux d'accélération: | 11 | ||
| Mettre en évidence: | 21000r/min Refrigerated Centrifuge,4x750ml Laboratory Centrifuge,32752xg High Speed Centrifuge |
||
| Order Number | 0202253006 |
| Max Speed | 21000r/min |
| Max RCF | 32752xg |
| Max Capacity | 4x750ml |
| Speed Accuracy | ±10r/min |
| Timer Range | 1min -99h59min or 1s-99min59s |
| Timing Mode | Start timing, speed timing and continuous timing |
| Temperature Setting Range | -20-40℃ |
| Temperature Accuracy | Max speed temperature controlled to 4℃, ±0.5℃ |
| Pre-cooling Function | Yes |
| Compressor Unit | VF compressor unit |
| Rotor Identification | Yes |
| Short Spinning | Yes |
| Noise | <65dB(A) |
| Power Supply | AC220V±22V 50Hz |
| Power Consumption | 1.6KW |
| Dimensions (WxDxH) | 713x681x398(mm) |
| Packing Dimensions (WxDxH) | 860x810x620(mm) |
| Net Weight | 95kg |
Personne à contacter: Zhou
Téléphone: +8613100259558